Cystic Fibrosis 5K Turkey Trot 2017

Overall Finish List

November 23, 2017


Results By PCR Timing Service www.pcr-timing.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin Bender Williamsville NY 18 23 M 1 Top Fin 17:11 17:11 5:33/M
2 Christian Valento Pavilion NY 305 18 M 1 15-19 17:15 17:15 5:34/M
3 Alex Burg Attica NY 338 19 M 2 15-19 17:19 17:19 5:35/M
4 Justin Duchnick Springwater NY 343 38 M 1 35-39 19:15 19:15 6:13/M
5 Elizabeth Bender North Chili NY 19 24 F 1 Top Fin 19:19 19:19 6:14/M
6 Jay Treat Swanton OH 376 51 M 1 50-54 19:25 19:25 6:16/M
7 Keith Clark Warsaw NY 339 25 M 1 25-29 19:30 19:30 6:17/M
8 Corey Mitchell Silver Spgs NY 209 39 M 2 35-39 19:36 19:36 6:19/M
9 Kristen Guarino Bergen NY 350 24 F 1 20-24 19:57 19:57 6:26/M
10 William Sikes Warsaw NY 1146 30 M 1 30-34 20:16 20:16 6:32/M
11 Guy Pirdy Castile NY 390 59 M 1 55-59 20:19 20:19 6:33/M
12 Curt Eggers Henrietta NY 69 61 M 1 60-64 20:29 20:29 6:36/M
13 Stephen Konieczny Batavia NY 353 39 M 3 35-39 21:04 21:04 6:48/M
14 Riley Carhart Rochester NY 35 30 M 2 30-34 21:17 21:17 6:52/M
15 Luc Eggers Henrietta NY 70 17 M 3 15-19 21:27 21:27 6:55/M
16 Kristian Bank Darien Center NY 11 20 M 1 20-24 21:46 21:46 7:01/M
17 Thomas Demmer Batavia NY 59 20 M 2 20-24 21:59 21:59 7:05/M
18 Ian McDougall Perry NY 198 38 M 4 35-39 22:02 22:02 7:06/M
19 Allen Vongunden Castile NY 1153 28 M 2 25-29 22:13 22:13 7:10/M
20 Steph Parmenter Le Roy NY 228 26 F 1 25-29 22:16 22:16 7:11/M
21 Ray Wood Warsaw NY 332 60 M 2 60-64 22:32 22:32 7:16/M
22 Amanda Hoy Wyoming NY 117 36 F 1 35-39 22:33 22:33 7:16/M
23 Mitchel Felix Warsaw NY 382 14 M 1 10-14 22:42 22:42 7:19/M
24 Jeff Downs Fairport NY 342 60 M 3 60-64 22:45 22:45 7:20/M
25 Ashley Waite Pavilion NY 1679 27 F 2 25-29 22:48 22:48 7:21/M
26 Ty Demmer Batavia NY 58 21 M 3 20-24 22:49 22:49 7:22/M
27 August Slawienski Akron OH 271 16 M 4 15-19 22:50 22:50 7:22/M
28 Cooper Konieczny Batavia NY 158 10 M 2 10-14 22:51 22:51 7:22/M
29 Owen Morrison Leroy NY 212 11 M 3 10-14 22:57 22:57 7:24/M
30 John Cooling Spencerport NY 263 34 M 3 30-34 22:58 22:58 7:25/M
31 Sarah Welch Wyoming NY 317 25 F 3 25-29 23:05 23:05 7:27/M
32 David Demmer Batavia NY 60 50 M 2 50-54 23:05 23:05 7:27/M
33 Jay Morrison Alexander NY 215 14 M 4 10-14 23:16 23:16 7:30/M
34 Nicholas Kramer Alexander NY 385 13 M 5 10-14 23:17 23:17 7:31/M
35 Katie Nicastro Silver Spgs NY 222 21 F 2 20-24 23:18 23:18 7:31/M
36 Jack Hoskins Geneseo NY 115 63 M 4 60-64 23:21 23:21 7:32/M
37 Alison Ghise Wyoming NY 90 25 F 4 25-29 23:29 23:29 7:35/M
38 Holly Todd Warsaw NY 296 30 F 1 30-34 23:31 23:31 7:35/M
39 Kelsy Hastings Bliss NY 103 17 F 1 15-19 23:33 23:33 7:36/M
40 Kristin Hastings Bliss NY 104 15 F 2 15-19 23:34 23:34 7:36/M
41 Grant Gahagan Batavia NY 346 10 M 6 10-14 23:41 23:41 7:38/M
42 Rachel Neilans Alexander NY 220 26 F 5 25-29 23:44 23:44 7:39/M
43 Tracey Carter Marlborough MA 36 52 F 1 50-54 24:10 24:10 7:48/M
44 Mark Eberstein Perry NY 701 28 M 3 25-29 24:16 24:16 7:50/M
45 Nate Degroff Warsaw NY 391 16 M 5 15-19 24:18 24:18 7:50/M
46 Mark Wright Warsaw NY 333 52 M 3 50-54 24:18 24:18 7:50/M
47 Lucien McNulty Mill Valley CA 200 14 M 7 10-14 24:19 24:19 7:51/M
48 Emily Heale Kenai AK 105 27 F 6 25-29 24:23 24:23 7:52/M
49 Richard Coyle Pavillion NY 50 54 M 4 50-54 24:28 24:28 7:54/M
50 Scott Christensen Framingham MA 44 42 M 1 40-44 24:31 24:31 7:55/M
51 Derick Christensen Framingham MA 43 13 M 8 10-14 24:31 24:31 7:55/M
52 Lea Brown Bluffton SC 32 20 F 3 20-24 24:32 24:32 7:55/M
53 Donna Mager Warsaw NY 176 57 F 1 55-59 24:32 24:32 7:55/M
54 Marcy Duchnick Springwater NY 64 35 F 2 35-39 24:43 24:43 7:58/M
55 Willem Van Baaren Pittsford NY 310 12 M 9 10-14 24:53 24:53 8:02/M
56 Gabriel Abdella Batavia NY 3 45 M 1 45-49 24:59 24:59 8:04/M
57 Mark Turoldo Buffalo NY 300 25 M 4 25-29 25:03 25:03 8:05/M
58 Thomas Parmenter Le Roy NY 230 24 M 4 20-24 25:15 25:15 8:09/M
59 Ben Lambert Gainesville NY 164 41 M 2 40-44 25:18 25:18 8:10/M
60 Makaylah Higgins Warsaw NY 110 12 F 1 10-14 25:19 25:19 8:10/M
61 Lucas Morrison Leroy NY 214 9 M 1 0- 9 25:21 25:21 8:11/M
62 Amanda McGough Wyoming NY 199 29 F 7 25-29 25:41 25:41 8:17/M
63 Alicia Reichelt Swanton OH 375 14 F 2 10-14 25:44 25:44 8:18/M
64 Shad Treat Swanton OH 378 43 M 3 40-44 25:48 25:48 8:19/M
65 Michael Jones Farmington Hills MI 125 25 M 5 25-29 25:51 25:51 8:20/M
66 Andy Yates Wyoming NY 334 36 M 5 35-39 25:53 25:53 8:21/M
67 Derek Van Baaren Pittsford NY 307 12 M 10 10-14 25:55 25:55 8:22/M
68 Ciera Carhart Brooklyn NY 34 27 F 8 25-29 25:55 25:55 8:22/M
69 Roger Van Baaren Pittsford NY 311 48 M 2 45-49 25:55 25:55 8:22/M
70 Isabelle Thieme Fayetteville NC 292 14 F 3 10-14 25:56 25:56 8:22/M
71 Michelle Abdella Batavia NY 2 45 F 1 45-49 25:58 25:58 8:23/M
72 Mike Bank Darien Center NY 1172 51 M 5 50-54 26:07 26:07 8:25/M
73 Joe Breunig Geneseo NY 28 40 M 4 40-44 26:09 26:09 8:26/M
74 Deanna Breunig Geneseo NY 27 37 F 3 35-39 26:09 26:09 8:26/M
75 Ava Beary Columbia MO 16 11 F 4 10-14 26:10 26:10 8:26/M
76 Brian Lester Bliss NY 171 36 M 6 35-39 26:19 26:19 8:29/M
77 Patrick Corona Batavia NY 48 59 M 2 55-59 26:31 26:31 8:33/M
78 Michael Roche Bliss NY 248 57 M 3 55-59 26:35 26:35 8:35/M
79 Landon Kent Byron NY 140 10 M 11 10-14 27:04 27:04 8:44/M
80 Joshua Kent Byron NY 139 37 M 7 35-39 27:04 27:04 8:44/M
81 Renee Uberty Warsaw NY 302 10 F 5 10-14 27:06 27:06 8:45/M
82 Dan Maxwell Le Roy NY 192 65 M 1 65-69 27:06 27:06 8:45/M
83 Aiden McConnell Pavilion NY 196 13 M 12 10-14 27:07 27:07 8:45/M
84 Lin Jursted Wyoming NY 131 67 M 2 65-69 27:07 27:07 8:45/M
85 Joe Lloyma Wyoming NY 354 18 M 6 15-19 27:20 27:20 8:49/M
86 Norman Schollard Batavia NY 265 39 M 8 35-39 27:22 27:22 8:50/M
87 Dana Skinner Perry NY 269 67 M 3 65-69 27:24 27:24 8:50/M
88 Chris Eisenard Berthoud CO 1900 40 M 5 40-44 27:27 27:27 8:51/M
89 Christine Klein Churchville NY 155 53 F 2 50-54 27:35 27:35 8:54/M
90 Chelsie Mantelli Warsaw NY 355 32 F 2 30-34 27:37 27:37 8:55/M
91 Sean Campbell Phoenix AZ 33 49 M 3 45-49 27:41 27:41 8:56/M
92 Stephen Johnson Leicester NY 123 48 M 4 45-49 27:42 27:42 8:56/M
93 Tyler Smart Batavia NY 274 19 M 7 15-19 27:44 27:44 8:57/M
94 Brandon Smart Batavia NY 275 20 M 5 20-24 27:48 27:48 8:58/M
95 Sarah Gahagan Batavia NY 347 38 F 4 35-39 27:50 27:50 8:59/M
96 Michael Slawienski Akron OH 270 52 M 6 50-54 27:53 27:53 9:00/M
97 Brianne Blaszak Rochester NY 24 39 F 5 35-39 28:01 28:01 9:02/M
98 Eamon Lyons Warsaw NY 173 35 M 9 35-39 28:04 28:04 9:03/M
99 Erin Smith Perry NY 276 41 F 1 40-44 28:06 28:06 9:04/M
100 Cherie Gibson Mount Morris NY 348 45 F 2 45-49 28:06 28:06 9:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Hailey Degroff Warsaw NY 57 12 F 6 10-14 28:07 28:07 9:04/M
102 Erin Degroff Warsaw NY 56 46 F 3 45-49 28:08 28:08 9:05/M
103 Ken Marley Avon NY 183 34 M 4 30-34 28:09 28:09 9:05/M
104 Stephanie Halat Basom NY 98 18 F 3 15-19 28:10 28:10 9:05/M
105 Steven Posnick Webster NY 1176 57 M 4 55-59 28:10 28:10 9:05/M
106 James Hathaway Geneseo NY 399 56 M 5 55-59 28:12 28:12 9:06/M
107 Morgan Wells Warsaw NY 362 26 F 9 25-29 28:13 28:13 9:06/M
108 Jenna Marley Warsaw NY 182 27 F 10 25-29 28:13 28:13 9:06/M
109 Andrew Brant Warsaw NY 337 48 M 5 45-49 28:16 28:16 9:07/M
110 Dan Seewaldt North Java NY 268 53 M 7 50-54 28:21 28:21 9:09/M
111 Tamica Kenyon Mt Morris NY 142 43 F 2 40-44 28:21 28:21 9:09/M
112 Shannon Ford Alexander NY 81 45 F 4 45-49 28:31 28:31 9:12/M
113 Zachary Wiedrich Pavilion NY 323 16 M 8 15-19 28:35 28:35 9:13/M
114 Colleen Czubinski Le Roy NY 54 39 F 6 35-39 28:40 28:40 9:15/M
115 Ryan Hrobuchak Ellington CT 118 32 M 5 30-34 28:43 28:43 9:16/M
116 Tristan Zuber Ellington CT 335 31 F 3 30-34 28:44 28:44 9:16/M
117 Jase Stone Perry NY 286 15 M 9 15-19 28:45 28:45 9:16/M
118 Roberta Jones Attica NY 130 54 F 3 50-54 28:48 28:48 9:17/M
119 Evan Carpenter Perry NY 380 14 M 13 10-14 28:49 28:49 9:18/M
120 Wyatt Uberty Warsaw NY 304 7 M 2 0- 9 28:50 28:50 9:18/M
121 Lauren Kent Stafford NY 141 31 F 4 30-34 28:54 28:54 9:19/M
122 Kristin Quinn East Bethany NY 238 31 F 5 30-34 29:10 29:10 9:25/M
123 Daniel Miller Attica NY 207 64 M 5 60-64 29:17 29:17 9:27/M
124 Thomas Edwards Attica NY 68 65 M 4 65-69 29:18 29:18 9:27/M
125 Tim Frew Bliss NY 82 20 M 6 20-24 29:28 29:28 9:30/M
126 Denise MacPherson Pavilion NY 174 64 F 1 60-64 29:34 29:34 9:32/M
127 Sarah Rosenbeck Batavia NY 256 36 F 7 35-39 29:37 29:37 9:33/M
128 Kelly Everts Perry NY 74 34 F 6 30-34 29:39 29:39 9:34/M
129 Mattelyn Heim Warsaw NY 106 12 F 7 10-14 29:43 29:43 9:35/M
130 Polly Welch Wyoming NY 319 30 F 7 30-34 29:45 29:45 9:36/M
131 Laura Jeffres Pavilion NY 122 26 F 11 25-29 29:45 29:45 9:36/M
132 Katie Howard Littleton CO 1212 39 F 8 35-39 29:50 29:50 9:37/M
133 Maggie Kulzer Geneseo NY 161 33 F 8 30-34 29:58 29:58 9:40/M
134 Megan Eisenhard Le Roy NY 1206 37 F 9 35-39 29:58 29:58 9:40/M
135 Lindsay Grant New York NY 384 35 F 10 35-39 30:00 30:00 9:41/M
136 Christi Nichols Warsaw NY 223 34 F 9 30-34 30:00 30:00 9:41/M
137 Eric Vandurme Dansville NY 312 57 M 6 55-59 30:05 30:05 9:42/M
138 Missy Valento Pavilion NY 306 53 F 4 50-54 30:12 30:12 9:45/M
139 Josh Smucker Warsaw NY 278 20 M 7 20-24 30:13 30:13 9:45/M
140 Susane Nugent Leroy NY 226 56 F 2 55-59 30:14 30:14 9:45/M
141 Ryenne Proefrock Warsaw NY 237 19 F 4 15-19 30:16 30:16 9:46/M
142 Doug Hollinger Wyoming NY 114 64 M 6 60-64 30:20 30:20 9:47/M
143 Stacey Beagle Castile NY 15 30 F 10 30-34 30:26 30:26 9:49/M
144 Jessica Todd Perry NY 133 17 F 5 15-19 30:30 30:30 9:50/M
145 Michelle Bauer Warsaw NY 13 29 F 12 25-29 30:32 30:32 9:51/M
146 Michael Bauer Warsaw NY 12 32 M 6 30-34 30:32 30:32 9:51/M
147 Taylor Phelps Attica NY 234 26 F 13 25-29 30:33 30:33 9:51/M
148 Lindsay Eley Attica NY 71 28 F 14 25-29 30:37 30:37 9:53/M
149 Otto Uberty Warsaw NY 303 8 M 3 0- 9 30:54 30:54 9:58/M
150 Lisa Jones Ithaca NY 126 23 F 4 20-24 30:54 30:54 9:58/M
151 Angela Jones Attica NY 127 19 F 6 15-19 30:56 30:56 9:59/M
152 Bradley Kirsch Warsaw NY 152 36 M 10 35-39 30:57 30:57 9:59/M
153 Holly Uberty Warsaw NY 301 40 F 3 40-44 31:02 31:02 10:01/M
154 Kelsey Davis Batavia NY 341 26 F 15 25-29 31:03 31:03 10:01/M
155 Christian Russell Wyoming NY 258 8 M 4 0- 9 31:06 31:06 10:02/M
156 Cynthia Lester Arcade NY 389 11 F 8 10-14 31:08 31:08 10:03/M
157 Kylie Bank Darien Center NY 9 24 F 5 20-24 31:18 31:18 10:06/M
158 Heather Lister Arcade NY 388 36 F 11 35-39 31:19 31:19 10:06/M
159 Brandon Bentley Castile NY 21 34 M 7 30-34 31:19 31:19 10:06/M
160 Todd Bentley Castile NY 20 55 M 7 55-59 31:19 31:19 10:06/M
161 Korine Speed Perry NY 279 34 F 11 30-34 31:21 31:21 10:07/M
162 Robert Todd Warsaw NY 297 55 M 8 55-59 31:24 31:24 10:08/M
163 Kelly Cook Warsaw NY 47 16 F 7 15-19 31:25 31:25 10:08/M
164 Mary Crist Warsaw NY 51 60 F 2 60-64 31:31 31:31 10:10/M
165 Cindy Halpenny Portageville NY 101 61 F 3 60-64 31:40 31:40 10:13/M
166 Kimberly Bank Darien Center NY 10 49 F 5 45-49 32:01 32:01 10:20/M
167 Dylan Wiedrich Pavilion NY 322 12 M 14 10-14 32:04 32:04 10:21/M
168 Kristen Fisher Silver Springs NY 79 37 F 12 35-39 32:05 32:05 10:21/M
169 Denise Kless Cowleville NY 157 53 F 5 50-54 32:11 32:11 10:23/M
170 Laura Eberstein Perry NY 1990 57 F 3 55-59 32:12 32:12 10:23/M
171 Zoe Keys Le Roy NY 148 12 F 9 10-14 32:14 32:14 10:24/M
172 Jeff Jackson Warsaw NY 121 62 M 7 60-64 32:17 32:17 10:25/M
173 Emily Strathearn Wyoming NY 373 8 F 1 0- 9 32:18 32:18 10:25/M
174 Trevor Wiedrich 324 14 M 15 10-14 32:20 32:20 10:26/M
175 Karen Brown Bluffton SC 31 60 F 4 60-64 32:30 32:30 10:29/M
176 Mary Nanni Basom NY 219 53 F 6 50-54 32:33 32:33 10:30/M
177 Jacquie Jones Farmington Hills MI 129 26 F 16 25-29 32:38 32:38 10:32/M
178 Quinton Kenyon Mt Morris NY 144 13 M 16 10-14 32:44 32:44 10:34/M
179 Titus Kenyon Mt Morris NY 145 12 M 17 10-14 32:45 32:45 10:34/M
180 Shelly Kelly Perry NY 134 45 F 6 45-49 32:49 32:49 10:35/M
181 Quinlan Rogers Waban MA 251 6 M 5 0- 9 32:51 32:51 10:36/M
182 Joe Rogers Waban MA 250 39 M 11 35-39 32:51 32:51 10:36/M
183 Kati Finn Batavia NY 77 37 F 13 35-39 32:51 32:51 10:36/M
184 Roan Finn Batavia NY 78 10 F 10 10-14 32:51 32:51 10:36/M
185 Katerina Watkins Wyoming NY 703 27 F 17 25-29 32:55 32:55 10:37/M
186 Obadiah Kenyon Mt Morris NY 143 10 M 18 10-14 32:58 32:58 10:38/M
187 Bruce Rychwalski Rochester NY 259 68 M 5 65-69 33:01 33:01 10:39/M
188 Gregg Torrey Stafford NY 387 42 M 6 40-44 33:03 33:03 10:40/M
189 Sally Sanford Pavilion NY 260 40 F 4 40-44 33:03 33:03 10:40/M
190 Angela Kennedy Le Roy NY 136 44 F 5 40-44 33:23 33:23 10:46/M
191 Brittany Taylor Alexander NY 361 23 F 6 20-24 33:31 33:31 10:49/M
192 Jayden Doutt Varysburg NY 393 10 F 11 10-14 33:31 33:31 10:49/M
193 Alyvia Fetzer Warsaw NY 76 13 F 12 10-14 33:34 33:34 10:50/M
194 Jenna Lambert Gainesville NY 163 30 F 12 30-34 33:40 33:40 10:52/M
195 Erin Sage Warsaw NY 358 29 F 18 25-29 33:49 33:49 10:55/M
196 Roseanne Proefrock Warsaw NY 236 43 F 6 40-44 34:08 34:08 11:01/M
197 Kathryn Phelps Lancaster NY 233 51 F 7 50-54 34:09 34:09 11:01/M
198 Andrew Fleming Painted Post NY 344 26 M 6 25-29 34:14 34:14 11:03/M
199 Stephanie Wolak Albany NY 365 24 F 7 20-24 34:15 34:15 11:03/M
200 Lori Schofield Perry NY 264 56 F 4 55-59 34:25 34:25 11:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Alison Smithley Perry NY 277 51 F 8 50-54 34:29 34:29 11:07/M
202 Robin Manning Perry NY 181 50 F 9 50-54 34:29 34:29 11:07/M
203 Maria Gilluly Hilton NY 91 30 F 13 30-34 34:30 34:30 11:08/M
204 Kevin Clary Pavilion NY 392 60 M 8 60-64 34:34 34:34 11:09/M
205 Mikayla Hickey Batavia NY 108 14 F 13 10-14 35:03 35:03 11:18/M
206 Michael Hickey Batavia NY 109 51 M 8 50-54 35:05 35:05 11:19/M
207 Wendy Vianese Pavilion NY 702 32 F 14 30-34 35:19 35:19 11:24/M
208 Karen Vongunden Castile NY 313 52 F 10 50-54 35:30 35:30 11:27/M
209 Charlene Carpenter Perry NY 379 45 F 7 45-49 35:34 35:34 11:28/M
210 Justin Morrison Leroy NY 213 43 M 7 40-44 35:40 35:40 11:30/M
211 Michael McBride Gainesville NY 194 50 M 9 50-54 35:46 35:46 11:32/M
212 Philip McBride Gainesville NY 195 10 M 19 10-14 35:50 35:50 11:34/M
213 Kristen Blaszak Warsaw NY 25 37 F 14 35-39 36:00 36:00 11:37/M
214 Shelley Devinney Silver Springs NY 61 44 F 7 40-44 36:01 36:01 11:37/M
215 James Hudson Pavilion NY 400 12 M 20 10-14 36:03 36:03 11:38/M
216 Tamara Richburg Perry NY 241 43 F 8 40-44 36:23 36:23 11:44/M
217 Janis Cook Warsaw NY 46 44 F 9 40-44 36:28 36:28 11:46/M
218 Andrea Klein Warsaw NY 156 46 F 8 45-49 36:31 36:31 11:47/M
219 John Woodhouse Saint Cloud FL 1157 51 M 10 50-54 36:40 36:40 11:50/M
220 Jennifer Lewis Rochester NY 386 50 F 11 50-54 36:47 36:47 11:52/M
221 Ciera Beachy Silver Springs NY 14 30 F 15 30-34 36:52 36:52 11:54/M
222 Lynnette Stone Perry NY 285 35 F 15 35-39 37:01 37:01 11:56/M
223 Julianna Parmenter Le Roy NY 231 24 F 8 20-24 37:01 37:01 11:56/M
224 Heather Holland Bergen NY 113 23 F 9 20-24 37:02 37:02 11:57/M
225 Erin Robinson Warsaw NY 246 39 F 16 35-39 37:06 37:06 11:58/M
226 Amanda Strathearn Wyoming NY 288 34 F 16 30-34 37:08 37:08 11:59/M
227 Danielle Antolos Warsaw NY 5 16 F 8 15-19 37:11 37:11 12:00/M
228 Grace Wolf Warsaw NY 331 17 F 9 15-19 37:12 37:12 12:00/M
229 Janelle Scott Warsaw NY 266 16 F 10 15-19 37:12 37:12 12:00/M
230 Lauren Howard Warsaw NY 116 17 F 11 15-19 37:13 37:13 12:00/M
231 Meryl Wakefield Warsaw NY 314 17 F 12 15-19 37:14 37:14 12:01/M
232 Samantha Hall Bliss NY 99 31 F 17 30-34 37:36 37:36 12:08/M
233 Matthew Granger Silver Springs NY 95 8 M 6 0- 9 37:39 37:39 12:09/M
234 David Granger Silver Springs NY 96 55 M 9 55-59 37:39 37:39 12:09/M
235 Jessica Kramer Alexander NY 159 37 F 17 35-39 37:50 37:50 12:12/M
236 Randi Kirsch Warsaw NY 151 34 F 18 30-34 37:51 37:51 12:13/M
237 Onofrio Perzia Le Roy NY 232 58 M 10 55-59 38:06 38:06 12:17/M
238 Nicole White Wyoming NY 363 31 F 19 30-34 38:31 38:31 12:25/M
239 Megan Hoffman Pavilion NY 351 36 F 18 35-39 38:32 38:32 12:26/M
240 Chris Spoor Geneseo NY 280 54 F 12 50-54 38:33 38:33 12:26/M
241 Maleena Stickley Leicester NY 284 16 F 13 15-19 38:48 38:48 12:31/M
242 Amy Appleby Leicester NY 6 44 F 10 40-44 38:57 38:57 12:34/M
243 Phin Kelley East Bethany NY 369 8 M 7 0- 9 39:14 39:14 12:39/M
244 Tim Kelley East Bethany NY 370 41 M 8 40-44 39:14 39:14 12:39/M
245 Kayla Meyer Darien Center NY 205 24 F 10 20-24 39:20 39:20 12:41/M
246 Mallory Murdie Warsaw NY 374 23 F 11 20-24 39:23 39:23 12:42/M
247 Cathy Murdie Warsaw NY 218 58 F 5 55-59 39:23 39:23 12:42/M
248 Melinda Reichelt Swanton OH 397 51 F 13 50-54 39:37 39:37 12:47/M
249 Kathleen Klaiber Le Roy NY 154 44 F 11 40-44 39:42 39:42 12:48/M
250 Joseph McNulty Mill Valley CA 202 58 M 11 55-59 40:03 40:03 12:55/M
251 Amy Nowak Warsaw NY 367 28 F 19 25-29 40:14 40:14 12:59/M
252 Beth Nowak Warsaw NY 366 54 F 14 50-54 40:14 40:14 12:59/M
253 Dan Nowak Warsaw NY 368 56 M 12 55-59 40:16 40:16 12:59/M
254 Baby Martin-Mcnulty Mill Valley CA 189 57 F 6 55-59 40:21 40:21 13:01/M
255 Grace Kelley East Bethany NY 372 11 F 14 10-14 40:26 40:26 13:03/M
256 Sarah Kelley East Bethany NY 371 38 F 19 35-39 40:26 40:26 13:03/M
257 Sean Robison Perry NY 247 14 M 21 10-14 40:29 40:29 13:04/M
258 Ainsley Kent Byron NY 138 7 F 2 0- 9 40:37 40:37 13:06/M
259 Heather Kent Byron NY 137 36 F 20 35-39 40:37 40:37 13:06/M
260 Doug Smart Batavia NY 273 49 M 6 45-49 41:48 41:48 13:29/M
261 Kristen Felix Warsaw NY 383 43 F 12 40-44 42:08 42:08 13:35/M
262 Lukas Felix Warsaw NY 381 10 M 22 10-14 42:08 42:08 13:35/M
263 Dana Kemp Portageville NY 352 38 F 21 35-39 42:12 42:12 13:37/M
264 William MacPherson Pavilion NY 175 67 M 6 65-69 42:14 42:14 13:37/M
265 Michelle Williams Castile NY 328 47 F 9 45-49 42:17 42:17 13:38/M
266 Bill Massett Silver Springs NY 190 65 M 7 65-69 42:33 42:33 13:44/M
267 Bernadette Smart Batavia NY 272 49 F 10 45-49 42:34 42:34 13:44/M
268 Oakley Berkemeier Wyoming NY 22 47 M 7 45-49 43:19 43:19 13:58/M
269 Jennifer Keys Le Roy NY 147 46 F 11 45-49 43:21 43:21 13:59/M
270 Rebecca Ledermann-Berkemeier Wyoming NY 167 38 F 22 35-39 43:32 43:32 14:03/M
271 Jane Eliasz Silver Springs NY 72 64 F 5 60-64 43:36 43:36 14:04/M
272 Brian Kulzer Geneseo NY 162 33 M 8 30-34 43:36 43:36 14:04/M
273 Mikaila Kirsch Warsaw NY 153 15 F 14 15-19 43:39 43:39 14:05/M
274 Monica Bramer Portageville NY 26 39 F 23 35-39 43:40 43:40 14:05/M
275 Jason Good Attica NY 93 46 M 8 45-49 43:47 43:47 14:07/M
276 Dee Neilans Alexander NY 221 59 F 7 55-59 43:52 43:52 14:09/M
277 Tara Gardner Warsaw NY 84 39 F 24 35-39 44:38 44:38 14:24/M
278 Abigail Lemley East Bethany NY 168 13 F 15 10-14 45:51 45:51 14:47/M
279 Sarah Lemley East Bethany NY 169 42 F 13 40-44 46:04 46:04 14:52/M
280 Tina Lemley East Bethany NY 170 44 F 14 40-44 46:08 46:08 14:53/M
281 Erin Cecere Butler PA 38 32 F 20 30-34 46:08 46:08 14:53/M
282 Rose Massett Silver Springs NY 191 58 F 8 55-59 46:55 46:55 15:08/M
283 Michelle Briggs Warsaw NY 30 51 F 15 50-54 47:05 47:05 15:11/M
284 Darryljohn Briggs Warsaw NY 29 20 M 8 20-24 47:05 47:05 15:11/M
285 Alan Robertson Warsaw NY 245 52 M 11 50-54 47:09 47:09 15:13/M
286 Caleb Martin Warsaw NY 398 8 M 8 0- 9 47:09 47:09 15:13/M
287 Paul Raechal Leroy NY 239 54 M 12 50-54 47:23 47:23 15:17/M
288 Carly Rogers Silver Springs NY 249 17 F 15 15-19 47:48 47:48 15:25/M
289 Kimberly Rinehart Avon NY 394 36 F 25 35-39 47:48 47:48 15:25/M
290 Kevin Granger Silver Springs NY 94 50 M 13 50-54 47:52 47:52 15:26/M
291 Shannon Washburn Manassas VA 315 32 F 21 30-34 48:04 48:04 15:30/M
292 Marcy Morgan East Bethany NY 356 36 F 26 35-39 48:05 48:05 15:31/M
293 Pauline Gelser Wyoming NY 89 68 F 1 65-69 48:57 48:57 15:47/M
294 Jessica Morrison Alexander NY 217 37 F 27 35-39 49:27 49:27 15:57/M
295 Deacon Morrison Alexander NY 216 10 M 23 10-14 49:27 49:27 15:57/M
296 John Chamberlain Wyoming NY 40 26 M 7 25-29 49:31 49:31 15:58/M
297 Emily Chamberlain Wyoming NY 41 25 F 20 25-29 49:31 49:31 15:58/M
298 Emily Hirsch Alexander NY 111 27 F 21 25-29 49:34 49:34 15:59/M
299 Diane Starowitz Byron NY 283 61 F 6 60-64 49:36 49:36 16:00/M
300 Marci Strathearn Dale NY 1156 43 F 15 40-44 49:48 49:48 16:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Kurt Ozbey Dale NY 357 55 M 13 55-59 49:48 49:48 16:04/M
302 Christine Wolcott-Dean Dale NY 330 41 F 16 40-44 49:48 49:48 16:04/M
303 Becky Strathearn Attica NY 1154 37 F 28 35-39 49:48 49:48 16:04/M
304 Marge Dersam Warsaw NY 336 81 F 1 70-99 49:51 49:51 16:05/M
305 Megan Spoor Geneseo NY 281 25 F 22 25-29 50:00 50:00 16:08/M
306 Tavis Roberts Dansville NY 244 40 M 9 40-44 50:02 50:02 16:08/M
307 Sarah Roberts Dansville NY 243 38 F 29 35-39 50:02 50:02 16:08/M
308 Daryl Malcolm Perry NY 177 34 M 9 30-34 50:22 50:22 16:15/M
309 Malinda Kilfoyle Silver Springs NY 150 25 F 23 25-29 50:24 50:24 16:15/M
310 Paul Scott Castile NY 267 67 M 8 65-69 50:30 50:30 16:17/M
311 Brandie Rajk-Winter Perry NY 240 34 F 22 30-34 50:39 50:39 16:20/M
312 Mary Anne Acker Wyoming NY 4 34 F 23 30-34 50:39 50:39 16:20/M
313 Homma Farian Geneseo NY 75 73 F 2 70-99 50:46 50:46 16:23/M
