CF Margarita Run 2015

Overall Finish List

May 05, 2015


Results By PCR Timing Service www.pcr-timing.com

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Eric Boyce Bergen NY 278 34 M 1 Top Fin 17:47 17:47 5:31/M
2 Corey Mitchell Silver Springs NY 160 36 M 1 30-39 18:47 18:47 5:50/M
3 Kevin Sheehan Victor NY 207 53 M 1 50-59 19:16 19:16 5:59/M
4 Justin Duchnick Hemlock NY 296 35 M 2 30-39 21:10 21:10 6:34/M
5 Jose Quiros Medina NY 187 38 M 3 30-39 21:16 21:16 6:36/M
6 Ashley Waite Pavilion NY 233 25 F 1 Top Fin 21:22 21:22 6:38/M
7 Andrew Davis Rochester NY 56 28 M 1 20-29 21:56 21:56 6:49/M
8 Daniel Carey Rush NY 15 28 M 2 20-29 22:02 22:02 6:51/M
9 Chad Billings Perry NY 7 27 M 3 20-29 22:14 22:14 6:54/M
10 Michael Ferris Silver Springs NY 77 49 M 1 40-49 22:24 22:24 6:57/M
11 Michael Yacono Linwood NY 288 30 M 4 30-39 22:48 22:48 7:05/M
12 Brian Wall Geneseo NY 234 34 M 5 30-39 22:51 22:51 7:06/M
13 Caylin Depuy Leroy NY 61 27 F 1 20-29 23:09 23:09 7:11/M
14 Alan Wright Attica NY 275 48 M 2 40-49 23:25 23:25 7:16/M
15 David Elliott Pavilion NY 71 25 M 4 20-29 23:26 23:26 7:17/M
16 Danielle Smith Geneseo NY 210 39 F 1 30-39 23:27 23:27 7:17/M
17 Alex Mongillo Nunda NY 271 18 M 1 15-19 23:33 23:33 7:19/M
18 David Chua Batavia NY 22 47 M 3 40-49 23:35 23:35 7:19/M
19 Robert Drayn Canadaigua NY 263 61 M 1 60-99 24:07 24:07 7:29/M
20 Jaime Kelly Perry NY 126 36 F 2 30-39 24:29 24:29 7:36/M
21 Dave Mager Warsaw NY 136 58 M 2 50-59 24:33 24:33 7:37/M
22 Christopher Best Avon NY 6 38 M 6 30-39 24:36 24:36 7:38/M
23 Pat Cooney Belmont NY 32 46 F 1 40-49 24:49 24:49 7:42/M
24 Tim Lawton Warsaw NY 497 29 M 5 20-29 25:00 25:00 7:46/M
25 Phillip Ricci Batavia NY 189 34 M 7 30-39 25:00 25:00 7:46/M
26 Kathryn Bellamy Batavia NY 249 34 F 3 30-39 25:12 25:12 7:50/M
27 Erin Degroff Warsaw NY 58 44 F 2 40-49 25:19 25:19 7:52/M
28 Elizabeth Knopf Lima NY 268 45 F 3 40-49 25:37 25:37 7:57/M
29 Scott Kelly Perry NY 127 41 M 4 40-49 25:53 25:53 8:02/M
30 Mark Cutcliffe Pavilion NY 291 56 M 3 50-59 25:58 25:58 8:04/M
31 Kathryn Wheeler Bergen NY 238 33 F 4 30-39 26:01 26:01 8:05/M
32 Jamie Cowie Perry NY 35 12 M 1 0-14 26:05 26:05 8:06/M
33 Daniel Maxwell Le Roy NY 480 62 M 2 60-99 26:08 26:08 8:07/M
34 Andrew Speed Perry NY 295 29 M 6 20-29 26:26 26:26 8:13/M
35 Deanna Berwanger Silver Springs NY 5 35 F 5 30-39 26:26 26:26 8:13/M
36 Nicole Gaiser Attica NY 88 42 F 4 40-49 26:28 26:28 8:13/M
37 Ian Elliott Pavilion NY 70 21 M 7 20-29 26:30 26:30 8:14/M
38 Chelsie Mantelli Warsaw NY 140 29 F 2 20-29 26:30 26:30 8:14/M
39 Donna Mager Warsaw NY 135 55 F 1 50-59 26:31 26:31 8:14/M
40 Kathy Wysocki Warsaw NY 245 51 F 2 50-59 26:31 26:31 8:14/M
41 Jenna Hathaway Warsaw NY 103 24 F 3 20-29 26:47 26:47 8:19/M
42 Rosemary Cook Alexander NY 475 40 F 5 40-49 26:47 26:47 8:19/M
43 Ronald Dabolt Varysburg NY 50 50 M 4 50-59 27:17 27:17 8:28/M
44 Christine Klein Churchville NY 253 51 F 3 50-59 27:23 27:23 8:30/M
45 Darcy James Castile NY 114 25 F 4 20-29 27:44 27:44 8:37/M
46 Addysen Di Matteo Warsaw NY 472 13 F 1 0-14 27:47 27:47 8:38/M
47 Sarah Calkins Batavia NY 14 35 F 6 30-39 27:50 27:50 8:39/M
48 Avery Wall Caledonia Ny NY 274 17 M 2 15-19 27:56 27:56 8:40/M
49 Scott Treutlein Warsaw NY 159 42 M 5 40-49 27:59 27:59 8:41/M
50 Bridget Givens Perry NY 265 37 F 7 30-39 27:59 27:59 8:41/M
51 Tanni O'Donnell Batavia NY 169 34 F 8 30-39 28:20 28:20 8:48/M
52 Julie Joyce Rush NY 123 26 F 5 20-29 28:27 28:27 8:50/M
53 Alise Rounsville Dansville NY 195 53 F 4 50-59 28:30 28:30 8:51/M
54 Shannon Ford Alexander NY 84 43 F 6 40-49 28:31 28:31 8:51/M
55 Brian Stacy Elba NY 215 49 M 6 40-49 28:32 28:32 8:52/M
56 Eileen Hryckowian Bliss NY 111 53 F 5 50-59 29:02 29:02 9:01/M
57 Cherie Haas Warsaw NY 94 23 F 6 20-29 29:10 29:10 9:03/M
58 Kimberly Orban Piffard NY 170 51 F 6 50-59 29:11 29:11 9:04/M
59 Brian Baker Attica NY 279 53 M 5 50-59 29:12 29:12 9:04/M
60 Brianne Blaszak Silver Springs NY 9 35 F 9 30-39 29:17 29:17 9:06/M
61 Stephen Johnson Leicester NY 119 46 M 7 40-49 29:18 29:18 9:06/M
62 Callin Ayers-Tillotson Wyoming NY 299 26 F 7 20-29 29:29 29:29 9:09/M
63 Victoria Martin Wyoming NY 141 37 F 10 30-39 29:32 29:32 9:10/M
64 Colleen Kennedy Warsaw NY 128 44 F 7 40-49 29:39 29:39 9:12/M
65 Ken Johnson Canandaigua NY 258 50 M 6 50-59 29:45 29:45 9:14/M
66 Kim Marvin Canisteo NY 143 47 F 8 40-49 29:46 29:46 9:15/M
67 Amanda Hoffmeister Perry NY 108 25 F 8 20-29 29:51 29:51 9:16/M
68 Kris Hoffmeister Pavilion NY 107 49 F 9 40-49 29:53 29:53 9:17/M
69 Dilara Dadali Canandaigua NY 53 28 F 9 20-29 29:55 29:55 9:17/M
70 Becki Vincent Rochester NY 231 32 F 11 30-39 29:57 29:57 9:18/M
71 Alan Robertson Warsaw NY 190 50 M 7 50-59 29:59 29:59 9:19/M
72 Jillian Hartwig Darien Center NY 102 35 F 12 30-39 30:05 30:05 9:21/M
73 Kaylynn McKenrick Elba NY 294 26 F 10 20-29 30:08 30:08 9:21/M
74 Anmarie Maher Elba NY 137 27 F 11 20-29 30:08 30:08 9:21/M
75 Kimberly Daniel Warsaw NY 54 31 F 13 30-39 30:09 30:09 9:22/M
76 Juan Hansen Bliss NY 99 14 M 2 0-14 30:12 30:12 9:23/M
77 Benjamin Strathearn Wyoming NY 300 28 M 8 20-29 30:19 30:19 9:25/M
78 George Gates Brewerton NY 89 45 M 8 40-49 30:20 30:20 9:25/M
79 Kate Manges Oakfield NY 138 39 F 14 30-39 30:23 30:23 9:26/M
80 Jennifer Houseknecht Batavia NY 251 38 F 15 30-39 30:24 30:24 9:26/M
81 Chuck Flynn Stafford NY 82 40 M 9 40-49 30:24 30:24 9:26/M
82 Jodi Chamberlain Wyoming NY 19 49 F 10 40-49 30:26 30:26 9:27/M
83 Emily Chamberlain Wyoming NY 18 23 F 12 20-29 30:26 30:26 9:27/M
84 Darla Dabolt Varysburg NY 49 52 F 7 50-59 30:30 30:30 9:28/M
85 Rachel Milhollen Perry NY 155 31 F 16 30-39 30:33 30:33 9:29/M
86 Dudley Hallstead Canandaigua NY 96 56 M 8 50-59 30:41 30:41 9:32/M
87 Marcia Austen Avon NY 461 43 F 11 40-49 30:50 30:50 9:35/M
88 Joanne Herman Wyoming NY 266 35 F 17 30-39 30:51 30:51 9:35/M
89 Sara Emmons Silver Springs NY 72 34 F 18 30-39 30:58 30:58 9:37/M
90 Lauren Hurlburt Perry NY 112 49 F 12 40-49 30:58 30:58 9:37/M
91 Laurie Franklin Bliss NY 86 48 F 13 40-49 31:05 31:05 9:39/M
92 Erin Whiting Rochester NY 241 26 F 13 20-29 31:06 31:06 9:40/M
93 Randy Clark Warsaw NY 24 42 M 10 40-49 31:14 31:14 9:42/M
94 Holly Uberty Le Roy NY 227 38 F 19 30-39 31:22 31:22 9:44/M
95 Sadie Carnes Caledonia NY 16 44 F 14 40-49 31:23 31:23 9:45/M
96 Mckenna Kelly Perry NY 267 10 F 2 0-14 31:43 31:43 9:51/M
97 Nancy Root Belmont NY 193 59 F 8 50-59 31:50 31:50 9:53/M
98 Alyssa Hilderbrant Warsaw NY 106 23 F 14 20-29 31:52 31:52 9:54/M
99 Colleen Czubinski Batavia NY 48 36 F 20 30-39 31:57 31:57 9:55/M
100 John Neff Rochester NY 292 30 M 8 30-39 32:05 32:05 9:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Susane Nugent Leroy NY 168 54 F 9 50-59 32:13 32:13 10:00/M
102 Ashley McMaster Piffard NY 151 28 F 15 20-29 32:17 32:17 10:02/M
103 Samantha Redden Darien Center NY 188 33 F 21 30-39 32:52 32:52 10:12/M
104 Barbara Therese Warsaw NY 222 60 F 1 60-99 32:56 32:56 10:14/M
105 Suzanne Parton-Meeder Dale NY 178 52 F 10 50-59 33:05 33:05 10:16/M
106 Blake Palmer Pavilion NY 173 7 M 3 0-14 33:06 33:06 10:17/M
107 Melissa Doran East Bethany NY 65 45 F 15 40-49 33:07 33:07 10:17/M
108 Renee Ficarella Attica NY 78 38 F 22 30-39 33:09 33:09 10:18/M
109 Gregory Rudolph Attica NY 196 40 M 11 40-49 33:10 33:10 10:18/M
110 Dave McCarthy Batavia NY 145 66 M 3 60-99 33:27 33:27 10:23/M
111 Sarah Woodworth Canandiagua NY 505 34 F 23 30-39 33:46 33:46 10:29/M
112 Winanne Kotula Attica NY 132 57 F 11 50-59 33:49 33:49 10:30/M
113 Holly Todd Warsaw NY 255 28 F 16 20-29 33:56 33:56 10:32/M
114 Rob Austen Avon NY 463 42 M 12 40-49 33:57 33:57 10:33/M
115 Shanna Hansen Bliss NY 100 41 F 16 40-49 33:58 33:58 10:33/M
116 Alana Hamilton Avon NY 97 35 F 24 30-39 34:02 34:02 10:34/M
117 Chris Wall Caledonia NY 273 45 M 13 40-49 34:06 34:06 10:35/M
118 Tara Devay Batavia NY 250 37 F 25 30-39 34:09 34:09 10:36/M
119 Stephanie Schroeder Leroy NY 202 28 F 17 20-29 34:16 34:16 10:39/M
120 Heather Cote Leroy NY 34 42 F 17 40-49 34:16 34:16 10:39/M
121 Tom Mullen Amherst NY 161 49 M 14 40-49 34:23 34:23 10:41/M
122 Mary Crist Warsaw NY 36 58 F 12 50-59 34:24 34:24 10:41/M
123 Melissa Vanburen Warsaw NY 229 28 F 18 20-29 34:36 34:36 10:45/M
124 Korine Robison Perry NY 192 31 F 26 30-39 34:37 34:37 10:45/M
125 Melissa Cone Pavilion NY 29 37 F 27 30-39 34:37 34:37 10:45/M
126 Mackenzie Robinson Dalton NY 191 35 F 28 30-39 34:38 34:38 10:45/M
127 Michelle Tiede Corfu NY 223 25 F 19 20-29 34:42 34:42 10:47/M
128 Angela May Holland NY 144 31 F 29 30-39 34:49 34:49 10:49/M
129 Stephanie Timothy Dalton NY 225 33 F 30 30-39 34:55 34:55 10:51/M
130 Amy Wright Attica NY 276 45 F 18 40-49 35:05 35:05 10:54/M
131 Nikki Palmer Pavilion NY 174 29 F 20 20-29 35:24 35:24 11:00/M
132 Darla Cunningham Pavilion NY 38 44 F 19 40-49 35:24 35:24 11:00/M
133 Brenda Dabolt Varysburg NY 52 68 F 2 60-99 35:42 35:42 11:05/M
134 Sandy Baubie Batavia NY 4 45 F 20 40-49 35:48 35:48 11:07/M
135 Julie Merle Alexander NY 152 42 F 21 40-49 35:52 35:52 11:08/M
136 Kristen Merriam Batavia NY 153 33 F 31 30-39 36:01 36:01 11:11/M
137 Melissa McCarthy W. Seneca NY 506 28 F 21 20-29 36:01 36:01 11:11/M
138 Rose A Zinni Batavia NY 248 31 F 32 30-39 36:05 36:05 11:12/M
139 Michelle Maniace Batavia NY 139 37 F 33 30-39 36:24 36:24 11:18/M
140 Juliana Branch Batavia NY 11 14 F 3 0-14 36:24 36:24 11:18/M
141 Sue Ann Ladd Akron NY 133 47 F 22 40-49 36:46 36:46 11:25/M
142 Kristi Lee Streamer Warsaw NY 218 45 F 23 40-49 36:56 36:56 11:28/M
143 Audrey Di Matteo Warsaw NY 473 17 F 1 15-19 36:57 36:57 11:29/M
144 Marie Scofield Leroy NY 204 47 F 24 40-49 37:14 37:14 11:34/M
145 Amber Collins Holley NY 28 25 F 22 20-29 37:21 37:21 11:36/M
146 Maureen Tiede Corfu NY 224 52 F 13 50-59 37:37 37:37 11:41/M
147 Michelle Fisher Warsaw NY 81 27 F 23 20-29 37:58 37:58 11:47/M
148 Amy Thompson Batavia NY 293 54 F 14 50-59 37:59 37:59 11:48/M
149 Deanna Cleveland Leroy NY 27 35 F 34 30-39 38:08 38:08 11:51/M
150 Andrea Miller Perry NY 157 26 F 24 20-29 38:17 38:17 11:53/M
151 Amber Miller Perry NY 156 28 F 25 20-29 38:17 38:17 11:53/M
152 Yvonne Hallstead Canandaigua NY 95 48 F 25 40-49 38:31 38:31 11:58/M
153 Cheryl Glaus Attica NY 93 44 F 26 40-49 38:37 38:37 12:00/M
154 Jocelyn Pierce Attica NY 183 31 F 35 30-39 38:47 38:47 12:03/M
155 Mia Ficarella Attica NY 80 10 F 4 0-14 38:47 38:47 12:03/M
156 Rebecca Lemley Wyoming NY 277 33 F 36 30-39 39:11 39:11 12:10/M
157 Mark Pritchard Geneseo NY 186 45 M 15 40-49 39:15 39:15 12:11/M
158 Sarah Krzemien Pavilion NY 254 29 F 26 20-29 39:27 39:27 12:15/M
159 Brittany Urban Corfu NY 228 24 F 27 20-29 39:34 39:34 12:17/M
160 Amanda Knapp Warsaw NY 130 26 F 28 20-29 40:36 40:36 12:37/M
161 Casey Tucci Le Roy NY 226 32 F 37 30-39 41:16 41:16 12:49/M
162 Amanda Auriemma Stafford NY 3 31 F 38 30-39 41:20 41:20 12:50/M
163 Krystal Forsyth Batavia NY 85 34 F 39 30-39 41:20 41:20 12:50/M
164 Logan Johnson Leicester NY 120 13 F 5 0-14 41:28 41:28 12:53/M
165 Laura Hanehan Pavilion NY 98 24 F 29 20-29 41:36 41:36 12:55/M
166 Megan Sprague Pavilion NY 214 24 F 30 20-29 41:36 41:36 12:55/M
167 Kimberly Carrigan Pavilion NY 17 31 F 40 30-39 41:44 41:44 12:58/M
168 Albert Smith Rochester NY 212 77 M 4 60-99 42:31 42:31 13:12/M
169 Sandra Whiting Leroy NY 240 28 F 31 20-29 42:34 42:34 13:13/M
170 Sara Follett Wyoming NY 83 26 F 32 20-29 42:47 42:47 13:17/M
171 Capri Sullivan Byron NY 219 27 F 33 20-29 42:48 42:48 13:18/M
172 Jackie Layland Caledonia NY 134 39 F 41 30-39 43:32 43:32 13:31/M
173 Tina Bush Gainesville NY 13 50 F 15 50-59 43:42 43:42 13:34/M
174 Ashley Deputron Livonia NY 60 27 F 34 20-29 43:46 43:46 13:36/M
175 Cynthia Jones Bliss NY 122 52 F 16 50-59 44:17 44:17 13:45/M
176 Sarah McCumiskey Leroy NY 147 32 F 42 30-39 44:18 44:18 13:45/M
177 Alexa Ficarella Attica NY 79 11 F 6 0-14 44:35 44:35 13:51/M
178 Connie Johnson Canandaigua NY 252 53 F 17 50-59 44:50 44:50 13:55/M
179 Sherie Ryan Warsaw NY 198 43 F 27 40-49 45:23 45:23 14:06/M
180 Ann Dimatteo Warsaw NY 63 47 F 28 40-49 45:24 45:24 14:06/M
181 Diane Blossom Oakfield NY 10 64 F 3 60-99 45:37 45:37 14:10/M
182 Jennifer White Batavia NY 239 40 F 29 40-49 45:37 45:37 14:10/M
183 Kylie Wall Geneseo NY 464 8 F 7 0-14 45:48 45:48 14:13/M
184 Stacie Wall Geneseo NY 467 36 F 43 30-39 45:49 45:49 14:14/M
185 Samuel Martin Wyoming NY 142 19 M 3 15-19 46:38 46:38 14:29/M
186 Vicki Ferris Silver Springs NY 76 47 F 30 40-49 47:18 47:18 14:41/M
187 Rica Nebrich Avon NY 164 37 F 44 30-39 48:08 48:08 14:57/M
188 Wesley Dabolt Varysburg NY 51 73 M 5 60-99 48:58 48:58 15:12/M
189 Ann Sargent Avon NY 199 39 F 45 30-39 49:14 49:14 15:17/M
190 Vicki Ossont Avon NY 172 45 F 31 40-49 49:15 49:15 15:18/M
191 Shannon Ingles Leroy NY 297 42 F 32 40-49 49:36 49:36 15:24/M
192 Katie Williams Leroy NY 244 37 F 46 30-39 49:37 49:37 15:25/M
193 David Curry Hunt NY 40 38 M 9 30-39 50:00 50:00 15:32/M
194 Wendy Curry Hunt NY 39 47 F 33 40-49 50:01 50:01 15:32/M
195 Rob Curry Pavilion NY 42 25 M 9 20-29 50:01 50:01 15:32/M
196 Jeff Curry Pavilion NY 44 58 M 9 50-59 50:02 50:02 15:32/M
197 Bill Kegler Pavilion NY 282 73 M 6 60-99 50:03 50:03 15:33/M
198 Sierra Mitchell Dansville NY 158 29 F 35 20-29 50:08 50:08 15:34/M
199 Mary Kay Donegan Leroy NY 64 48 F 34 40-49 50:31 50:31 15:41/M
200 Kelly Cooper Leroy NY 33 39 F 47 30-39 50:32 50:32 15:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Danielle Dubois Leroy NY 67 38 F 48 30-39 50:32 50:32 15:42/M
202 Patricia Williams Leroy NY 243 56 F 18 50-59 50:33 50:33 15:42/M
203 Jane Gebel Warsaw NY 90 55 F 19 50-59 50:54 50:54 15:48/M
204 Mary Daniel Warsaw NY 55 57 F 20 50-59 50:54 50:54 15:48/M
205 Lynette Petre Silver Springs NY 180 60 F 4 60-99 50:54 50:54 15:48/M
206 Kathleen Vokas Geneseo NY 285 29 F 36 20-29 51:19 51:19 15:56/M
207 Kady Sheehan Wyoming NY 206 27 F 37 20-29 51:19 51:19 15:56/M
208 Rachel McMaster Warsaw NY 150 28 F 38 20-29 51:20 51:20 15:57/M
209 Olivia Maniace Batavia NY 269 16 F 2 15-19 51:34 51:34 16:01/M
210 Debbie Eddy Gainesville NY 68 57 F 21 50-59 51:35 51:35 16:01/M
211 Susan Maniace Batavia NY 270 51 M 10 50-59 51:38 51:38 16:02/M
212 Nancy Strassner Rochester NY 423 62 F 5 60-99 51:38 51:38 16:02/M
213 Elizabeth Downie Batavia NY 66 34 F 49 30-39 52:02 52:02 16:10/M
214 Erica Palmer Pavilion NY 175 9 F 8 0-14 52:13 52:13 16:13/M
215 Jennifer Blankenship Perry NY 8 40 F 35 40-49 52:13 52:13 16:13/M
216 Kent Rounsville Dansville NY 194 56 M 11 50-59 52:19 52:19 16:15/M
217 Nicole Panek Leroy NY 176 30 F 50 30-39 52:26 52:26 16:17/M
218 Lacy Smart Pavilion NY 209 25 F 39 20-29 52:26 52:26 16:17/M
219 Lindsey Whaley Pavilion NY 237 30 F 51 30-39 52:26 52:26 16:17/M
220 Leeann Pilarski Attica NY 184 27 F 40 20-29 52:54 52:54 16:26/M
221 Jennifer Cerefin Pavilion NY 474 28 F 41 20-29 52:59 52:59 16:27/M
222 Jill Kingdon Wyoming NY 470 29 F 42 20-29 53:07 53:07 16:30/M
223 Mindy Kilby Batavia NY 129 30 F 52 30-39 53:26 53:26 16:36/M
224 Connie Snyder East Bethany NY 213 49 F 36 40-49 53:46 53:46 16:42/M
225 Korrinna Taylor Wyoming NY 221 47 F 37 40-49 53:46 53:46 16:42/M
226 Stephanie Curry East Bethany NY 41 32 F 53 30-39 54:04 54:04 16:47/M
227 Sherrie Curry Pavilion NY 43 58 F 22 50-59 54:05 54:05 16:48/M
228 Kim Rowcliff Elba NY 272 41 F 38 40-49 54:17 54:17 16:51/M
229 Mary Ann Conley Elba NY 262 61 F 6 60-99 54:17 54:17 16:51/M
230 Barbara Phillips East Bethany NY 181 62 F 7 60-99 54:24 54:24 16:54/M
231 Laura Brodie Leroy NY 12 51 F 23 50-59 54:30 54:30 16:56/M
232 Sharon West Pavilion NY 236 51 F 24 50-59 54:30 54:30 16:56/M
233 Donna James Castile NY 113 52 F 25 50-59 54:35 54:35 16:57/M
234 Erin Vogler Nunda NY 232 37 F 54 30-39 54:35 54:35 16:57/M
235 Donna Schofield Attica NY 200 58 F 26 50-59 54:36 54:36 16:57/M
236 Alexis Kegler Palmyra NY 290 21 F 43 20-29 54:39 54:39 16:58/M
237 Cindy Kegler Palmyra NY 289 52 F 27 50-59 54:39 54:39 16:58/M
238 Kathy Lowe Caledonia NY 490 48 F 39 40-49 54:40 54:40 16:59/M
239 Karen Jeffres Wyoming NY 117 50 F 28 50-59 54:42 54:42 16:59/M
240 Kristi Jeffres Wyoming NY 116 24 F 44 20-29 54:42 54:42 16:59/M
241 April Murphy Wyoming NY 162 51 F 29 50-59 55:23 55:23 17:12/M
242 Marj Jeffres Wyoming NY 115 48 F 40 40-49 55:23 55:23 17:12/M
243 Kimberly Koronas Perry NY 131 46 F 41 40-49 55:40 55:40 17:17/M
244 Tammy Schrier Leroy NY 201 47 F 42 40-49 55:40 55:40 17:17/M
245 Liane Christ Pike NY 21 28 F 45 20-29 55:41 55:41 17:18/M
246 Troy Glover Oakfield NY 298 44 M 16 40-49 55:50 55:50 17:20/M
247 Holly Piljay West Henrietta NY 448 46 F 43 40-49 55:54 55:54 17:22/M
248 Carol Siembida Batavia NY 208 67 F 8 60-99 56:09 56:09 17:26/M
249 Robin Lamb Batavia NY 259 68 M 7 60-99 56:12 56:12 17:27/M
250 Susan Feldman Batavia NY 75 47 F 44 40-49 56:45 56:45 17:37/M
251 Shelley Connelly Perry NY 30 47 F 45 40-49 56:54 56:54 17:40/M
252 Michele Smith Varysburg NY 211 43 F 46 40-49 56:54 56:54 17:40/M
253 Amy Bailey Perry NY 261 40 F 47 40-49 56:58 56:58 17:41/M
254 Donna Galbraith Piffard NY 264 62 F 9 60-99 57:08 57:08 17:45/M
255 Heather Hoffmeister Warsaw NY 109 43 F 48 40-49 57:08 57:08 17:45/M
256 William Hawkins Piffard NY 105 64 M 8 60-99 57:09 57:09 17:45/M
257 Nita Hawkins Piffard NY 104 61 F 10 60-99 57:09 57:09 17:45/M
258 Brenda Pitrelli Alden NY 185 51 F 30 50-59 57:09 57:09 17:45/M
259 Patricia Genereux Leicester NY 91 62 F 11 60-99 57:10 57:10 17:45/M
260 Becky Schroeder Caledonia NY 203 55 F 31 50-59 57:27 57:27 17:50/M
261 Chris Yauchzee Leroy NY 247 49 F 49 40-49 57:43 57:43 17:55/M
262 Becky Yauchzee Leroy NY 246 47 F 50 40-49 57:43 57:43 17:55/M
263 Katharine Wilkin Leroy NY 242 31 F 55 30-39 57:44 57:44 17:56/M
264 Robin Weiland Piffard NY 235 51 F 32 50-59 58:12 58:12 18:04/M
265 Michele McIlroy Pavilion NY 148 28 F 46 20-29 58:13 58:13 18:05/M
266 Vanessa Dunning Wyoming NY 477 39 F 56 30-39 58:13 58:13 18:05/M
267 Courtney Hardison Rochester NY 101 36 F 57 30-39 58:14 58:14 18:05/M
268 Akilah Holmes Rochester NY 110 30 F 58 30-39 58:44 58:44 18:14/M
269 Judy Szczech Caledonia NY 220 58 F 33 50-59 58:45 58:45 18:15/M
270 Lynette Phillips Fairport NY 182 41 F 51 40-49 58:54 58:54 18:18/M
271 Suzanne Vellekoop Leroy NY 230 32 F 59 30-39 58:54 58:54 18:18/M
272 Linda Williams Stafford NY 286 46 F 52 40-49 59:16 59:16 18:24/M
273 Christine Orto Byron NY 171 47 F 53 40-49 59:17 59:17 18:25/M
274 Sherry Steinmetz Byron NY 216 54 F 34 50-59 59:32 59:32 18:29/M
275 Deborah Adams Pavilion NY 1 51 F 35 50-59 59:32 59:32 18:29/M
276 Crystal Crossett Batavia NY 37 36 F 60 30-39 59:32 59:32 18:29/M
277 Sarah McCowen Piffard NY 146 27 F 47 20-29 59:33 59:33 18:30/M
278 Marj Cutcliffe Pavilion NY 45 52 F 36 50-59 59:34 59:34 18:30/M
279 Cathy Penders Wyoming NY 179 44 F 54 40-49 59:44 59:44 18:33/M
280 Shirley Jeffres Wyoming NY 118 75 F 12 60-99 59:44 59:44 18:33/M
281 Edward Cutcliffe Pavilion NY 46 83 M 9 60-99 59:50 59:50 18:35/M
282 Nancy Cutcliffe Pavilion NY 47 82 F 13 60-99 59:51 59:51 18:35/M
283 Andrew Tones Warsaw NY 260 30 M 10 30-39 1:00:15 1:00:15 18:43/M
284 Nichole Irving Wyoming NY 257 33 F 61 30-39 1:00:16 1:00:16 18:43/M
285 Lisa Tones Warsaw NY 256 49 F 55 40-49 1:00:16 1:00:16 18:43/M
286 Dawn Claus Batavia NY 26 46 F 56 40-49 1:01:17 1:01:17 19:02/M
287 Cindy Dieter York NY 62 65 F 14 60-99 1:01:18 1:01:18 19:02/M
288 Jennifer Johnson Leicester NY 121 44 F 57 40-49 1:01:25 1:01:25 19:04/M
289 Vicki Enser Leicester NY 73 43 F 58 40-49 1:01:25 1:01:25 19:04/M
290 Sara Evangelista Leicester NY 74 44 F 59 40-49 1:01:25 1:01:25 19:04/M
291 Krissie George Wyoming NY 92 26 F 48 20-29 1:02:58 1:02:58 19:33/M
292 Elaina Freeman Leroy NY 87 27 F 49 20-29 1:02:59 1:02:59 19:34/M
293 Jean Elliott Batavia NY 69 54 F 37 50-59 1:06:25 1:06:25 20:38/M
294 Sue Semmel Pavilion NY 205 67 F 15 60-99 1:06:25 1:06:25 20:38/M
295 Jane Schmieder E. Bethany NY 457 58 F 38 50-59 1:06:34 1:06:34 20:40/M
296 Ciara Sliker E. Bethany NY 458 5 F 9 0-14 1:06:36 1:06:36 20:41/M
297 Nick Wright Leroy NY 280 22 M 10 20-29 1:06:52 1:06:52 20:46/M
298 William Carrigan Pavilion NY 284 62 M 10 60-99 1:06:52 1:06:52 20:46/M
299 Kelly Kraft Leroy NY 283 20 F 50 20-29 1:06:52 1:06:52 20:46/M
300 Chad Freeman Pittsford NY 281 42 M 17 40-49 1:06:53 1:06:53 20:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Robert Noonan Batavia NY 166 60 M 11 60-99 1:10:15 1:10:15 21:49/M
302 Marsha Noonan Batavia NY 167 60 F 16 60-99 1:10:15 1:10:15 21:49/M